1 Aitimart
Status: | Paying | Last Paid: | 2024-12-05 |
Started: | 305 days | Investment: | $800 |
Monitored: | 285 days | Referral: | 25% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $1 | Contacts: | |
Payout: |
1% daily for lifetime and principal back anytime
Status: | Paying | Last Paid: | 2024-12-05 |
Started: | 305 days | Investment: | $800 |
Monitored: | 285 days | Referral: | 25% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $1 | Contacts: | |
Payout: |
1% daily for lifetime and principal back anytime
Status: | Paying | Last Paid: | 2024-12-06 |
Started: | 701 days | Investment: | $400 |
Monitored: | 582 days | Referral: | 5%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $30 | Contacts: | |
Payout: |
0.6%-3% daily for 65-225 working days and principal included
Status: | Paying | Last Paid: | 2024-12-06 |
Started: | 373 days | Investment: | $500 |
Monitored: | 362 days | Referral: | 6%-2% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
105% after 10 days; 0.6% daily for 15 working days; 1% daily for 30 working days; 4.5% daily for 30 working days and principal included; 5% daily for 40 working days and principal included
Status: | Paying | Last Paid: | 2024-12-05 |
Started: | 33 days | Investment: | $550 |
Monitored: | 31 days | Referral: | 8%-3%-2%-1%-1%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
1.5% daily for 200 days, 2% daily for 200 days. [referral commissions + binary bonus + daily profit = 300% or 400%]
Status: | Paying | Last Paid: | 2024-12-01 |
Started: | 167 days | Investment: | $400 |
Monitored: | 115 days | Referral: | 10% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $130 | Contacts: | |
Payout: |
Purchase trading Bot for 30/50/100 dollars, earn 10%/15%/20% monthly income (profits generate daily)
Status: | Paying | Last Paid: | 2024-11-25 |
Started: | 25 days | Investment: | $500 |
Monitored: | 22 days | Referral: | 7%-3%-1%-1%-0.5% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
3%~4% weekly for lifetime, principal can be released anytime after 30 days
Status: | Paying | Last Paid: | 2024-12-05 |
Started: | 1324 days | Investment: | $200 |
Monitored: | 1323 days | Referral: | 0.5% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
2% monthly for 12 months
Status: | Paying | Last Paid: | 2024-12-06 |
Started: | 32 days | Investment: | $200 |
Monitored: | 30 days | Referral: | 3% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $100 | Contacts: | |
Payout: |
2% daily for 65 days; 3% daily for 50 days; 4.5% daily for 40 days
Status: | Paying | Last Paid: | 2024-12-05 |
Started: | 62 days | Investment: | $200 |
Monitored: | 60 days | Referral: | 3%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
0.35% daily For 21 days
Status: | Paying | Last Paid: | 2024-12-05 |
Started: | 21 days | Investment: | $200 |
Monitored: | 19 days | Referral: | 9%-3%-1%-1%-1% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $10 | Contacts: | |
Payout: |
0.8%-3% daily for 55-85 days, principal back
Status: | Paying | Last Paid: | 2024-12-06 |
Started: | 8 days | Investment: | $200 |
Monitored: | 5 days | Referral: | 5%-2%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $50 | Contacts: | |
Payout: |
0.9%-1.8% daily for 1-12 months and principal back; 33%-60% monthly for 1-12 months and principal back
Status: | Paying | Last Paid: | 2024-12-06 |
Started: | 25 days | Investment: | $200 |
Monitored: | 23 days | Referral: | 3%-2% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $100 | Contacts: | |
Payout: |
1.0% - 1.8% daily for 15 - 75 working days (deposit returned)
Status: | Waiting | Last Paid: | 2024-11-22 |
Started: | 203 days | Investment: | $500 |
Monitored: | 194 days | Referral: | 15%-10% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $100 | Contacts: | |
Payout: |
(don't invest currently, withdrawal not available) 0.2%-0.6% daily for 3-360 days (Earn from Staking&Holding)
Status: | Paying | Last Paid: | 2024-12-06 |
Started: | 914 days | Investment: | $130 |
Monitored: | 912 days | Referral: | 2% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $10 | Contacts: | |
Payout: |
0.65% daily for 261 working days and principal included
Status: | Paying | Last Paid: | 2024-12-06 |
Started: | 9 days | Investment: | $115 |
Monitored: | 8 days | Referral: | 5%-2%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $20 | Contacts: | |
Payout: |
12% daily for 12 business days and principal included
Status: | Paying | Last Paid: | 2024-12-05 |
Started: | 30 days | Investment: | $100 |
Monitored: | 29 days | Referral: | 5%-2%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $20 | Contacts: | |
Payout: |
2.5% daily for 365 days and principal included; 2% daily for 35 days and principal back; 5% daily for 31 days and principal included; 8% daily for 18 working days and principal included
Status: | Paying | Last Paid: | 2024-12-06 |
Started: | 18 days | Investment: | $100 |
Monitored: | 16 days | Referral: | 5%-1%-1% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $25 | Contacts: | |
Payout: |
4.5% daily for 30 days
Status: | Paying | Last Paid: | 2024-12-05 |
Started: | 84 days | Investment: | $100 |
Monitored: | 53 days | Referral: | 5%-2%-1% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $40 | Contacts: | |
Payout: |
0.5 - 1.5% daily for 50 - 200 days, principal back in the end
Status: | Paying | Last Paid: | 2024-12-05 |
Started: | 80 days | Investment: | $100 |
Monitored: | 62 days | Referral: | 0.5% |
Withdrawal: | Manual | Wallets: | |
Min Invest: | $20 | Contacts: | |
Payout: |
0.35%~1% daily for 365 days and principal back
Status: | Paying | Last Paid: | 2024-11-27 |
Started: | 22 days | Investment: | $100 |
Monitored: | 20 days | Referral: | 8%-5%-3%-2%-1% |
Withdrawal: | Instant | Wallets: | |
Min Invest: | $10 | Contacts: | |
Payout: |
1%-5% daily for 25-80 business days, principal back