2 Girali
| Status: | Scam | Last Paid: | 2021-12-28 | 
| Started: | 1436 days | Investment: | $400 | 
| Monitored: | 1425 days | Referral: | 7%-3% | 
| Withdrawal: | Manual | Wallets: |                     | 
| Min Invest: | $50 | Contacts: | |
| Payout: |  | ||
200% after 100 hours
| Status: | Scam | Last Paid: | 2021-12-28 | 
| Started: | 1436 days | Investment: | $400 | 
| Monitored: | 1425 days | Referral: | 7%-3% | 
| Withdrawal: | Manual | Wallets: |                     | 
| Min Invest: | $50 | Contacts: | |
| Payout: |  | ||
200% after 100 hours
| Date | Amount | |
|---|---|---|
| 1 | 2021-12-28 | $400.00 | 
| 2 | 2021-12-28 | $45.00 | 
| 3 | 2021-12-27 | $30.00 | 
| 4 | 2021-12-24 | $410.00 | 
| 5 | 2021-12-21 | $35.00 | 
| 6 | 2021-12-20 | $30.00 | 
| 7 | 2021-12-19 | $400.00 | 
| 8 | 2021-12-16 | $38.00 | 
| 9 | 2021-12-15 | $400.00 | 
| 10 | 2021-12-11 | $400.00 | 
